Product Advantages
Food grade grease, tasteless, non-toxic, clean and smooth, good water resistance and corrosion resistance.
Low temperature performance and high lubricity. Meet with FDA, NSF verification.
US toy safety standards:ASTM-F963, 16P; European environmental standards: ROHS and REACH standards.
Product Features
| Test items | BX-120/0 | BX-120/1 | BX-120/2 | BX-120/3 | Test Methods |
| Colour | white | white | white | white | IP196 |
| Base oil | Refined mineral oil | Refined mineral oil | Refined mineral oil | Refined mineral oil | |
| Penetration | 355-385 | 310-340 | 265-295 | 220-250 | GB/T 269 |
| Consistency value (NLGI) | 0 | 1 | 2 | 3 | |
| Working temperature℃ | -25℃to+130℃ | -25℃to+130℃ | -25℃to+130℃ | -25℃to+130℃ | |
| Drop point℃ | 200℃ | 200℃ | 200℃ | 200℃ | GB/T 3498 |
| Copper corrosion (100 ℃/ 24Hrs) | qualified | qualified | qualified | qualified | GB/T 7326 |
| Four ball test (40kg/1 Hrs /1200rpm/75℃) | 250KG | 250KG | 250KG | 250KG | GB/T 0202 |
Product Usage
Small motors and shafts lubrication.
Lubrication of toys, audio-visual equipments and household electric appliances.
Suitable for all kinds of plastic and metal, motor bearing lubrication position and various automatic equipment moving parts lubrication.
Standard models: BX-120/0, BX-120/1, BX-120/2, BX-120/3
Packing specification: 15KG (plastic barrel)
Storage: indoor, normal temperature, avoid direct sunlight
The above information is for reference only. The actual performance and application are subject to the customer test results. Please pay attention to the test. Please use it after the test.









