Technical Parameters
| Test Items | BX-305 | BX-305/0 | BX-305/3 |
| Colour | white | white | Grayish white |
| Base oil | Oyster sauce | Oyster sauce | Oyster sauce |
| Penetration | 265-295 | 310-340 | 220-250 |
| Consistency value (NKGI) | 2 | 1 | 3 |
| Working temperature℃ | -40℃ to +200℃ | -40℃ to +200℃ | -40℃ to +200℃ |
| Thermal conductivity w/(mk) | 0.84-1 | 0.84-1 | 0.84-1 |
| Specific gravity (25℃) | 2.30 | 2.30 | 2.30 |
| Drop point ℃ | no | no | no |
| Copper corrosion (100 ℃ / 24Hrs) | qualified | qualified | qualified |
Test performance
| test environment | 150℃/72H | 200℃/72H | 300℃/72H |
| Exterior | White normal soft and hard | White slightly hard surface | White yellowish oil |
| Evaporation loss | 0.5% | 1.5% | 2.7% |
| Thermal Conductivity | 1 | 1 | 0.9 |
Standard models: BX-305, BX-305/0, BX-305/3
Specification: 10KG
Storage: indoor, normal temperature, avoid direct sunlight
The above information is for reference only. The actual performance and application are subject to the customer test results. Please pay attention to the test. Please use it after the test.









